time		300
lives		0
damage		1
accuracy	0
speed		2
homing		0
level		-1

yellow 1
start		3
end		75
rate		6.5
raterandom	20
minrate		1
progress	0
enemy:
type		3
value		1
speed		0.4
speedrandom	15
size		3
health		4

spawner:
start		30
end		165
rate		6
raterandom	15
minrate		1
progress	0.01
enemy:
type		-1
value		2
speed		0.6
speedrandom	20
size		3
health		5

yellow 2
start		77
end		175
rate		7
raterandom	35
minrate		1
progress	0.005
enemy:
type		3
value		1
speed		0.4
speedrandom	15
size		3
health		6

violet
start		100
end		130
rate		10
raterandom	20
minrate		1
progress	0.015
enemy:
type		6
value		2
speed		0.8
speedrandom	20
size		2
health		4

spawner:
start		110
end		185
rate		6
raterandom	15
minrate		1
progress	0.012
enemy:
type		-1
value		4
speed		0.5
speedrandom	5
size		4
health		11

violet 2
start		137
end		260
rate		7
raterandom	10
minrate		1
progress	0.008
enemy:
type		6
value		3
speed		0.9
speedrandom	25
size		3
health		6

fast
start		140
end		290
rate		9
raterandom	25
minrate		1
progress	0.015
enemy:
type		5
value		5
speed		5
speedrandom	5
size		3
health		1

spawner:
start		165
end		252
rate		6
raterandom	10
minrate		1
progress	0.013
enemy:
type		-1
value		5
speed		0.75
speedrandom	20
size		4
health		20

big
start		180
end		300
rate		6
raterandom	10
minrate		1
progress	0.005
enemy:
type		-1
value		7
speed		0.5
speedrandom	25
size		5
health		36

violet 3
start		190
end		300
rate		6
raterandom	30
minrate		1
progress	0.012
enemy:
type		6
value		6
speed		0.85
speedrandom	40
size		4
health		16

yellow 3
start		255
end		300
rate		15
raterandom	15
minrate		1
progress	0.01
enemy:
type		3
value		3
speed		0.4
speedrandom	55
size		5
health		17
end
