time		0
lives		0
damage		0
accuracy	0
speed		0
homing		0
level		-1

spawner:
start		3
end		130
rate		4.5
raterandom	5
minrate		1
progress	0.01
enemy:
type		-1
value		1
speed		1
speedrandom	25
size		2
health		1

spawner:
start		30
end		77
rate		8
raterandom	25
minrate		1
progress	0.005
enemy:
type		-1
value		2
speed		0.25
speedrandom	10
size		3
health		4

spawner:
start		60
end		175
rate		7
raterandom	35
minrate		1
progress	0.015
enemy:
type		0
value		2
speed		0.55
speedrandom	30
size		2
health		3

spawner:
start		100
end		200
rate		6
raterandom	25
minrate		1
progress	0.005
enemy:
type		6
value		2
speed		0.7
speedrandom	35
size		2
health		2

spawner:
start		125
end		275
rate		4
raterandom	35
minrate		3.5
progress	0.005
enemy:
type		-1
value		3
speed		0.25
speedrandom	15
size		3
health		7

1 spawner:
start		175
end		345
rate		6
raterandom	15
minrate		1
progress	0.01
enemy:
type		-1
value		4
speed		0.6
speedrandom	20
size		3
health		9

1 violet
start		250
end		400
rate		6.5
raterandom	25
minrate		1
progress	0.012
enemy:
type		6
value		4
speed		0.5
speedrandom	35
size		3
health		8

1-2 spawner:
start		280
end		440
rate		4.5
raterandom	20
minrate		4
progress	0.015
enemy:
type		-1
value		5
speed		0.65
speedrandom	25
size		4
health		10

2 spawner:
start		360
end		540
rate		6
raterandom	30
minrate		4.5
progress	0.01
enemy:
type		-1
value		6
speed		0.5
speedrandom	30
size		4
health		16

black
start		405
end		406
rate		10
raterandom	0
minrate		1
progress	0
enemy:
type		4
value		20
speed		0.4
speedrandom	0
size		5
health		135

2 yellow
start		435
end		570
rate		10
raterandom	40
minrate		1
progress	0.005
enemy:
type		3
value		5
speed		0.5
speedrandom	15
size		3
health		19

2 spawner:
start		440
end		580
rate		9
raterandom	30
minrate		1
progress	0.005
enemy:
type		-1
value		8
speed		0.7
speedrandom	30
size		5
health		23

3 violet
start		530
end		645
rate		6.5
raterandom	35
minrate		6
progress	0.005
enemy:
type		6
value		7
speed		0.9
speedrandom	35
size		4
health		20

boss
start		550
end		551
rate		10
raterandom	0
minrate		1
progress	0
enemy:
type		7
value		30
speed		0.15
speedrandom	0
size		5
health		160

3 spawner:
start		600
end		750
rate		4
raterandom	30
minrate		1
progress	0.005
enemy:
type		-1
value		10
speed		0.6
speedrandom	35
size		5
health		30

3 fast
start		605
end		740
rate		6
raterandom	15
minrate		1
progress	0.005
enemy:
type		5
value		8
speed		5.5
speedrandom	5
size		5
health		1

3-4 spawner:
start		620
end		850
rate		7
raterandom	20
minrate		1
progress	0.007
enemy:
type		-1
value		12
speed		1
speedrandom	40
size		5
health		27

black
start		650
end		651
rate		10
raterandom	0
minrate		1
progress	0
enemy:
type		4
value		35
speed		0.25
speedrandom	0
size		5
health		180

4 violet
start		750
end		885
rate		6
raterandom	25
minrate		1
progress	0.005
enemy:
type		6
value		11
speed		0.9
speedrandom	35
size		5
health		25

4 yellow
start		752
end		887
rate		11
raterandom	45
minrate		10
progress	0.003
enemy:
type		3
value		8
speed		0.5
speedrandom	30
size		4
health		19

black
start		850
end		851
rate		10
raterandom	0
minrate		1
progress	0
enemy:
type		4
value		50
speed		0.25
speedrandom	5
size		5
health		300

end spawner:
start		888
end		-1
rate		7
raterandom	15
minrate		5
progress	0.01
enemy:
type		-1
value		15
speed		1.1
speedrandom	50
size		5
health		40

end violet
start		900
end		-1
rate		6
raterandom	20
minrate		4
progress	0.01
enemy:
type		6
value		14
speed		0.9
speedrandom	45
size		5
health		35

end fast
start		910
end		-1
rate		7
raterandom	10
minrate		6
progress	0.01
enemy:
type		5
value		12
speed		4.5
speedrandom	15
size		5
health		20

end yellow
start		915
end		-1
rate		12
raterandom	65
minrate		1
progress	0.005
enemy:
type		3
value		8
speed		0.4
speedrandom	30
size		4
health		17

end black
start		935
end		-1
rate		35
raterandom	15
minrate		1
progress	0.01
enemy:
type		4
value		40
speed		0.4
speedrandom	50
size		5
health		200
end
