Twilight Dash
780	speed up time
7.0	enemy health
0.00017	health progress
0.23	enemy speed
0.000012	speed progress
63.0	spawn delay
-0.0018	delay progress
1.0	min delay
11.0	enemy size
2520	wave lenght
340	wave delay
4	wave amount
1	randomness
7.0	cannon damage
66.0	cannon delay
150.0	cannon range
-4.0	lighting x direction
-2.0	lighting y direction
0.1	lighting z direction
1.8	lighting red
2.5	lighting green
5.0	lighting blue
0.25	ambient light red
0.5	ambient light green
0.5	ambient light blue
1867	target score
500	unlock score

map lighting propably fails in makeshadow.shdr
ligth direction low -> too long shadows
