Ramparts of Perdition
50	speed up time
10.0	enemy health
0.000625	health progress
0.1314	enemy speed
0.00000635	speed progress
0.518	spawn delay
-0.000028	delay progress
0.05	min delay
4.4	enemy size
39	wave lenght
1810	wave delay
6	wave amount
0	randomness
10.5	cannon damage
32.7	cannon delay
158.0	cannon range
0.8	lighting x direction
-4.0	lighting y direction
1.5	lighting z direction
0.9	lighting red
1.3	lighting green
0.1	lighting blue
0.2	ambient light red
0.3	ambient light green
0.7	ambient light blue
28173	target score
550	unlock score
4-7
