Crimson Land
1100	speed up time
0.33	enemy health
0.00033	health progress
0.175	enemy speed
0.0000075	speed progress
73.0	spawn delay
-0.0019	delay progress
1.0	min delay
10.0	enemy size
22000	wave lenght
500	wave delay
1	wave amount
1	randomness
1.0	cannon damage
80.0	cannon delay
125.0	cannon range
2.2	lighting x direction
-1.8	lighting y direction
1.5	lighting z direction
0.6	lighting red
0.3	lighting green
0.1	lighting blue
0.8	ambient light red
0.3	ambient light green
0.1	ambient light blue
8975	target score
850	unlock score
10 000

Well, you scanned through all the files. Congratulations. Was it worth it?
