Helements of Armory
600	speed up time
2.1	enemy health	(2.2)
0.0014	health progress
0.21	enemy speed
0.000009	speed progress
59.0	spawn delay	(58.0)
-0.0009	delay progress
52.5	min delay
24.0	enemy size	(27.0)
1200	wave lenght
370	wave delay
4	wave amount
1	randomness
3.1	cannon damage
48.0	cannon delay
205.0	cannon range
3.0	lighting x direction
2.0	lighting y direction
2.2	lighting z direction
0.35	lighting red
0.6	lighting green
0.05	lighting blue
0.65	ambient light red
1.3	ambient light green
0.0	ambient light blue
1464	target score
150	unlock score

Hey, hey, hey, stay out of my files!
