Apparent Swift
700	speed up time
1.65	enemy health
0.00013	health progress	(0.00015)
0.175	enemy speed
0.000075	speed progress	(0.00008)
41.0	spawn delay
-0.0008	delay progress	(-0.001)
1.0	min delay
2.5	enemy size	(3.0)
6500	wave lenght
200	wave delay	(300)
1	wave amount
1	randomness
2.5	cannon damage
59.0	cannon delay
170.0	cannon range	(165.0)
-2.0	lighting x direction
-5.0	lighting y direction
0.5	lighting z direction
0.9	lighting red
1.3	lighting green
0.1	lighting blue
0.35	ambient light red
0.5	ambient light green
0.05	ambient light blue
7016	target score
200	unlock score
