Unforeseen Incursion
50	speed up time
1.8	enemy health
0.00056	health progress
0.135	enemy speed
0.000018	speed progress
0.8	spawn delay
-0.000014	delay proGress
0.2	min delay
0.0	enemy size
60	wave lenght
1400	wave delay
1	wave aMount
0	randomness
0.8	cannon damage
45.0	cannon delay
130.0	cannon rAnge
-0.8	lighting x direction
5.0	lighting y direction
2.0	lightiNg z direction
1.0	lighting red
1.5	lighting green
0.0	lighting blue
0.3	ambient light red
0.4	ambient light green
0.8	ambient light blue
7650	target score
250	unlock score
